23 – March | |||||
7 | 14 | 21 | 28 | ||
Dave Hiller | Speaker 1 | General Eval/Um | Speaker 2 | Evaluator 1/Positivity | |
Katherine Stark | Unavailable | Unavailable | Unavailable | Unavailable | |
Kristin | Table Topics/ Grammarian | Toastmaster/ Timer | Evaluator 1/
Positivity |
Speaker 1 | |
Paul Spangler | Unavailable | Speaker 1 | General Evaluator/Um | Toastmaster/ Timer | |
Tom Cronkrite | Evaluator 1/ Positivity | Table Topics/ Grammarian | Evaluator 2 | General Evaluator/ Um | |
Linda Holden | Toastmaster/ Timer | Evaluator 1/ Positivity | Speaker 1 | Table Topics/ Grammarian | |
Lorri Andersen | General Evaluator/Um | Unavailable | Toastmaster/Timer/
Table Topics |
Unavailable | |
Danielle Holbrook | Unavailable | Unavailable | Unavailable | Unavailable | |
Laura Rumford | Unavailable | Unavailable | Unavailable | Unavailable | |
Renee Baker | Unavailable | Unavailable | Unavailable | Unavailable |