23 – February | |||||
7 | 14 | 21 | 28 | ||
Toastmaster | General Eval | Speaker 1 | Club Speech | ||
Katherine Stark | Unavailable | Unavailable | Unavailable | ||
Kristin | Table Topics | Timer | General Eval | ||
Paul Spangler | Positivity Master/ Evaluator 1 | Grammarian/WOD | Timer/ Um Counter | ||
Tom Cronkrite | Timer/Um Counter | Evaluator 1 | Toastmaster | ||
Linda Holden | General Evaluator/Grammarian WOD | Table Topics | Positivity/
Grammarian/WOD |
||
Lorri Andersen | Unavailable | Speaker 1 | Unavailable | ||
Danielle Holbrook | Speaker 1 | Toastmaster | Evaluator 1 | ||
Laura Rumford | Unavailable | Unavailable | Unavailable | ||
Renee Baker | Unavailable | Positivity/Um Counter | Table Topics |