23 – May | |||||
2 | 9 | 16 | 23 | 30 | |
Dave Hiller | Evaluator #1 | Positivity Um/Err | General Evaluator | Toastmaster | Evaluator #1 |
Shaylene Haswarey | Open | General Evaluator | Positivity | Evaluator #1 | Timer/ Grammarian/ WOD |
Kristin | Table Topics/ Grammarian | Toastmaster | Speaker #1 | General Evaluator | Table Topics |
Paul Spangler | Toastmaster/ Timer | Evaluator #1 | Table Topics Grammarian/ WOD | Positivity
Um/Err |
Speaker #1 |
Tom Cronkrite | General Evaluator | Speaker #1 | Timer Um/Err | Table Topics/ Grammarian | General Evaluator |
Linda Holden | Speaker #1 | Table Topics | Toastmaster | Speaker #1 | Positivity Um/Err |
Lorri Andersen | Positivity Um/Err | Timer | Evaluator #1 | Table Topics | Toastmaster |